- 0% on Balance
Transfers - 0% on New
Purchases - 0% Balance Transfers
& New Purchases - Low Std
APR - Cashback
- Rewards
- Lifetime Balance
Transfers - Search
All Cards
| Our Best Buys: 0% on Balance Transfers | ||||||
|---|---|---|---|---|---|---|
| Credit Card Company | Balance Transfers rate and period | |||||
| | 0% until 1st July 2008 (2.9% fee) | 0% PA for 3 months | Typical 14.9% APR (variable) | Barclaycard deals available on flights, holidays, films, music, games, mobiles, computers and more. | | |
| | 0% PA for 13 months (2.98% fee) | 0% PA for 3 months | Typical 15.9% APR (variable) | Your Virgin Credit Card gives you instant discounts all over the shop. Get money off your holidays, wine, music, DVDs, car insurance... simply by paying with your Virgin Credit Card | | |
| | 0% until 1 May 2008 (2.5% fee) | 0% until 1 August 2007 | Typical 16.9% APR (variable) | Balance transfer offers (2.5% fee on all transfers) until 2010. | | |
| | 0% PA for 9 months (3% fee) | 0% PA for 9 months | Typical 13.9% APR (variable) | No | | |
| | 0% PA for 12 months (2% fee) | 0% PA for 3 months | Typical 14.9% APR (variable) | Interest payment back | | |
| | 0% until 1st July 2008 (2.9% fee) | 0% PA for 3 months | Typical 14.9% APR (variable) | Barclaycard deals available on flights, holidays, films, music, games, mobiles, computers and more. | | |
| | 0% for 12 months (3% fee) | 0% for 3 months | Typical 15.9% APR (variable) | No | | |
| | 0% PA for 9 months (2% fee) | 0% PA for 9 months | Typical 16.9% APR (variable) | No | | |
| | 0% for 12 months (3% fee) | 0% for 3 months | Typical 15.9% APR (variable) | The MBNA Platinum Rewards Card- Earn Points While You Shop For Vouchers, Holidays, Flights & Even Cash! Apply online Now! | | |
| | 0% PA for 12 months (2% fee) | 0% PA for 3 months | Typical 16.9% APR (variable) | Clubcard | | |
| | 0% PA for 12 months (3% fee) | 0% PA for 3 months | Typical 16.9% APR (variable) | No | | |
| | 0% PA for 9 months (2% fee) | 0% PA for 9 months | Typical 16.9% APR (variable) | No | | |
| | 0% PA for 9 months (2% fee) | No introductory rate | Typical 16.9% APR (variable) | One buy and fly! point for every £10 of purchases appearing on the card statement. Points will be valid for 3 years from when they are added to the buy and fly! account. | | |
| | 0% p.a. for 9 months (3% fee, £3 min) | 0% PA for 6 months | Typical 15.9% APR (variable) | 1 loyalty point for every £1 spent at Amazon, 0.5 points for £1 spent elsewhere. £15 Amazon.co.uk gift certificate for every 1,500 points. | | |
| | 0% p.a. for 9 months (3% fee) | No introductory rate | Typical 16.9% APR (variable) | Return flight on your first purchase within 90 days. Additional return flight if you spend £5,000 or more each year. | | |


No comments:
Post a Comment